<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L is for London &#187; M</title>
	<atom:link href="http://www.lisforlondon.com/?feed=rss2&#038;tag=m" rel="self" type="application/rss+xml" />
	<link>http://www.lisforlondon.com</link>
	<description>An A to Z of London</description>
	<lastBuildDate>Thu, 09 Jul 2015 13:56:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>North, south, east, west – London is best.</title>
		<link>http://www.lisforlondon.com/?p=92</link>
		<comments>http://www.lisforlondon.com/?p=92#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:20:26 +0000</pubDate>
		<dc:creator><![CDATA[Hogs Back Books]]></dc:creator>
				<category><![CDATA[G]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[O]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.hogsbackbooks.com/lisforlondon/?p=92</guid>
		<description><![CDATA[Stand on the Meridian Line at the Royal Observatory, with one foot in the eastern hemisphere and one in the west.]]></description>
				<content:encoded><![CDATA[<p>Stand on the Meridian Line at the Royal Observatory, with one foot in the eastern hemisphere and one in the west.</p>
<p><a href="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/Meridian.gif"><img class="aligncenter size-full wp-image-291" title="Meridian" src="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/Meridian.gif" alt="L is for London - Meridian" width="104" height="126" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisforlondon.com/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monument</title>
		<link>http://www.lisforlondon.com/?p=90</link>
		<comments>http://www.lisforlondon.com/?p=90#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:17:30 +0000</pubDate>
		<dc:creator><![CDATA[Hogs Back Books]]></dc:creator>
				<category><![CDATA[F]]></category>
		<category><![CDATA[M]]></category>

		<guid isPermaLink="false">http://www.hogsbackbooks.com/lisforlondon/?p=90</guid>
		<description><![CDATA[The Monument is a memorial to the Great Fire of London in 1666. It was designed by Christopher Wren and Robert Hooke, and built between 1671 and 1677. It measures 61 m (202-feet) – the exact distance from its base &#8230; <a href="http://www.lisforlondon.com/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/Monument.gif"><img class="aligncenter size-full wp-image-298" title="Monument" src="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/Monument.gif" alt="L is for London - The Monument" width="161" height="213" /></a>The Monument is a memorial to the Great Fire of London in 1666. It was designed by Christopher Wren and Robert Hooke, and built between 1671 and 1677. It measures 61 m (202-feet) – the exact distance from its base to Pudding Lane, where the fire broke out. A flaming copper urn sits upon the top, to symbolise the flames.</p>
<p>The Monument is the tallest single stone column in the world. You can also get a good view from above, by climbing the 311 steps to the Monument’s viewing platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisforlondon.com/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underneath the arches &#8230;</title>
		<link>http://www.lisforlondon.com/?p=54</link>
		<comments>http://www.lisforlondon.com/?p=54#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:11:06 +0000</pubDate>
		<dc:creator><![CDATA[Hogs Back Books]]></dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.hogsbackbooks.com/lisforlondon/?p=54</guid>
		<description><![CDATA[&#8230; we dream our dreams away, but 500 years ago the site of Marble Arch was a place of nightmares. Prisoners would “go west” to the Tyburn Tree (near Marble Arch) to be hanged in front of crowds large enough &#8230; <a href="http://www.lisforlondon.com/?p=54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/marble-arch.gif"><img class="aligncenter size-full wp-image-251" title="Marble Arch" src="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/marble-arch.gif" alt="L is for London - Marble Arch" width="210" height="180" /></a>&#8230; we dream our dreams away, but 500 years ago the site of Marble Arch was a place of nightmares. Prisoners would “go west” to the Tyburn Tree (near Marble Arch) to be hanged in front of crowds large enough to fill Wembley Stadium.</p>
<p>On the traffic island at the junction of Edgware Road and Marble Arch is a plaque, which marks the place where more than 50,000 people were executed, and only a few minutes walk away is the Tyburn Convent where the nuns still pray for the souls of those who died.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisforlondon.com/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marble Arch</title>
		<link>http://www.lisforlondon.com/?p=50</link>
		<comments>http://www.lisforlondon.com/?p=50#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:05:50 +0000</pubDate>
		<dc:creator><![CDATA[Hogs Back Books]]></dc:creator>
				<category><![CDATA[M]]></category>
		<category><![CDATA[A]]></category>

		<guid isPermaLink="false">http://www.hogsbackbooks.com/lisforlondon/?p=50</guid>
		<description><![CDATA[Marble Arch was originally the entrance to Buckingham Palace, but was never used. There is a tiny office inside it, which used to be used as a police station. Marble Arch may be on the move again. Transport for London &#8230; <a href="http://www.lisforlondon.com/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/pigeon-sheltering.gif"><br />
</a>Marble Arch was originally the entrance to Buckingham Palace, but was never used. There is a tiny office inside it, which used to be used as a police station.</p>
<p>Marble Arch may be on the move again. Transport for London is looking at the option to move the arch away from its traffic island to improve traffic flows at this busy junction. If approved, the arch will move over the road to Speakers’ Corner.</p>
<p><a style="text-decoration: underline; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;" href="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/pigeon-sheltering.gif"><img class="aligncenter size-full wp-image-283" style="border-style: initial; border-color: initial; margin-top: 0.4em; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #eeeeee;" title="pigeon-sheltering" src="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/pigeon-sheltering.gif" alt="L is for London - Pigeon Sheltering" width="130" height="109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisforlondon.com/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
