<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L is for London &#187; G</title>
	<atom:link href="http://www.lisforlondon.com/?feed=rss2&#038;tag=g" rel="self" type="application/rss+xml" />
	<link>http://www.lisforlondon.com</link>
	<description>An A to Z of London</description>
	<lastBuildDate>Thu, 09 Jul 2015 13:56:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Ghosts, buskers &#8230; on the tube</title>
		<link>http://www.lisforlondon.com/?p=122</link>
		<comments>http://www.lisforlondon.com/?p=122#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:53:05 +0000</pubDate>
		<dc:creator><![CDATA[Hogs Back Books]]></dc:creator>
				<category><![CDATA[G]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[U]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.hogsbackbooks.com/lisforlondon/?p=122</guid>
		<description><![CDATA[There are around 40 ghost tube stations in London. These are abandoned or relocated tube stations that are no longer used by London Underground. Julian Lloyd Webber was London Underground&#8217;s first official busker.]]></description>
				<content:encoded><![CDATA[<p>There are around 40 ghost tube stations in London. These are abandoned or relocated tube stations that are no longer used by London Underground.</p>
<p>Julian Lloyd Webber was London Underground&#8217;s first official busker.</p>
<p style="text-align: center;"><a href="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/buskers.gif"><img class="size-full wp-image-240 aligncenter" title="L is for London Buskers" src="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/buskers.gif" alt="Buskers" width="260" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisforlondon.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North, south, east, west – London is best.</title>
		<link>http://www.lisforlondon.com/?p=92</link>
		<comments>http://www.lisforlondon.com/?p=92#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:20:26 +0000</pubDate>
		<dc:creator><![CDATA[Hogs Back Books]]></dc:creator>
				<category><![CDATA[G]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[O]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.hogsbackbooks.com/lisforlondon/?p=92</guid>
		<description><![CDATA[Stand on the Meridian Line at the Royal Observatory, with one foot in the eastern hemisphere and one in the west.]]></description>
				<content:encoded><![CDATA[<p>Stand on the Meridian Line at the Royal Observatory, with one foot in the eastern hemisphere and one in the west.</p>
<p><a href="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/Meridian.gif"><img class="aligncenter size-full wp-image-291" title="Meridian" src="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/Meridian.gif" alt="L is for London - Meridian" width="104" height="126" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisforlondon.com/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gherkin</title>
		<link>http://www.lisforlondon.com/?p=73</link>
		<comments>http://www.lisforlondon.com/?p=73#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:39:00 +0000</pubDate>
		<dc:creator><![CDATA[Hogs Back Books]]></dc:creator>
				<category><![CDATA[G]]></category>

		<guid isPermaLink="false">http://www.hogsbackbooks.com/lisforlondon/?p=73</guid>
		<description><![CDATA[30 St Mary Axe, known as “the Gherkin”, consists of 24,000 square metres of glass arranged in diamond-shaped panes.]]></description>
				<content:encoded><![CDATA[<p>30 St Mary Axe, known as “the Gherkin”, consists of 24,000 square metres of glass arranged in diamond-shaped panes.</p>
<p><a href="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/gherkin.gif"><img class="aligncenter size-full wp-image-278" title="gherkin" src="http://www.hogsbackbooks.com/lisforlondon/wp-content/uploads/2011/10/gherkin.gif" alt="L is for London - Gherkin" width="173" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisforlondon.com/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
